UG Exam Results- MBBS – 2023


S.No YEAR Month No.of Students Appeared Pass Fail Pass%
1 1st Year Feb 2022 100 96 4 96%
2 2nd year March 2022 96 90 6 93.75%
3 3rd year Part I April 2022 99 95 4 95.9%
4 3rd Year Part II April 2022 96 93 3 96.8%

UG Exam Results- MBBS – 2022


S.No YEAR Month No.of Students Appeared Pass Fail Pass%
1 1st Year Feb 2022 100 95 5 95%
2 2nd year March 2022 97 90 7 92.7%
3 3rd year Part I April 2022 96 95 1 98.9%
4 3rd Year Part II April 2022 101/td> 99 2 99%
5 1st Year Supplementary May 2022 5 1 4 20%
6 2nd year Supplementary August 2022 9 9 100%
7 3rd year Part I August 2022 4 4 100%
8 3rd Year Part II August 2022 2 2 100%

RESULTS OF EXAMINATIONS IN YEAR 2021

BATCH Candidates appeared Candidates passed Pass percentage
First MBBS 102 98 96%
Second MBBS 101 98 97%
Final MBBS ( part-I) 101 98 97%
Final MBBS ( part-II) 109 109 100%

RESULTS OF EXAMINATIONS IN YEAR 2020

BATCH Candidates appeared Candidates passed Pass percentage
First MBBS 100 96 96%
Second MBBS 101 88 87%
Final MBBS ( part-I) 111 104 94%
Final MBBS ( part-II) 101 89 88%

RESULTS OF EXAMINATIONS IN YEAR 2019

BATCH Candidates appeared Candidates passed Pass percentage
First MBBS 108 100 93%
Second MBBS 104 101 97%
Final MBBS ( part-I) 102 98 96%
Final MBBS ( part-II) 99 86 86%